An inclusive company
Workforce according to level
Workforce by grading and gender | |||
---|---|---|---|
2020 | % of total | of which Women | of which Men |
Executives | 5% | 29% | 71% |
Middle managers | 14% | 55% | 45% |
Office workers | 71% | 66% | 34% |
Journalists | 9% | 73% | 27% |
Workers | 1% | 20% | 80% |
Total | 63% | 37% |
Female presence among the heads of titles
Our compensation model respects overall equality in terms of remuneration offered to male and female staff.
Remuneration women/men
Italy | 2020 |
---|---|
Executives | 61% |
Middle managers | 88% |
Office workers | 95% |
Journalists | 76% |
Workers | 81% |
Remuneration considers the average annual gross salary as well as any MBO bonuses paid for specific gradings of employees at 31 December. It should also be noted that in order to calculate the ratio, the basic salary of part-time employees has been re-proportioned in such a way as to make it comparable to that of full-time employees.