Net Financial Position
Net financial position (€ mn) | 30 September 2021 | 30 September 2020 | 31 December 2020 |
---|---|---|---|
Cash and cash equivalents | 89.4 | 30.5 | 110.2 |
Assets (liabilities) from derivative financial instruments | (1.0) | (0.9) | (0.8) |
Other financial assets (liabilities) | (5.1) | 34.3 | 13.8 |
Loans (short and medium/long term) | (110.6) | (146.2) | (138.0) |
Held-for-sale financial assets (liabiliaties) | 0.0 | 0.0 | 0.0 |
Net financial position excluding IFRS16 | (27.3) | (82.3) | (14.8) |
Financial payables IFRS16 | (84.2) | (88.0) | (982.8) |
Total net financial position | (111.6) | (170.4) | (97.6) |
The overall credit lines available to the Group at 30 June 2021 amounted to € 711.2 million, of which € 450.0 committed.
The Group’s short-term loans, totaling € 261.2 million, € 30.0 million of which drawn down at 30 June 2021, include overdraft credit lines on current accounts, advances subject to collection and “hot money” flows.
The Group has strengthened its Committed pool loans by refunding its existing ones and by signing a new financial agreement on 11 May 2021with a bank pool (Banco BPM, BNL, Intesa Sanpaolo e Unicredit) of € 400 million, maturing on 31 December 2026:
(Euro/millions) | Bank pool | of which: unutilized |
of which: with interest rate hedge |
---|---|---|---|
Term Loan A | 95.0 (1) | – | 95.0 |
RCF | 125.0 (2) | 125.0 | – |
Acquisition Line C | 230.0 (3) | 230.0 | – |
Total loans | 450.0 | 355.0 | 95.0 |
(1) Maturities: n.6 refunds of € 15.8 million, coming to maturity on 31 December of each year until the end of December 2026.
(2) Bullet loan, coming to maturity in December 2026.
(3) Final maturity on 31 December 2026, available until the end of April 2023; refunds equal to 1/3 of the amount used by the loan starting from 31 December 2024.
Key Debt Ratios
2020 | 2019 | 2018 | |
---|---|---|---|
Net financial position IFRS16 | 97.6 | 151.3 | – |
Net financial position before IFRS16 | 14.8 | 55.4 | 147.2 |
Shareholders’ equity (including minority interests) | 172.4 | 170.0 | 142.0 |
Net invested capital | 270.0 | 321.3 | 317.9 |
Ordinary Cash Flow* | 51.2 | 48.5 | 54.8 |
Net financial position / Net invested capital | 0.4 | 0.5 | – |
Net financial position / Shareholders’ equity | 0.6 | 0.9 | – |
Ordinary Cash Flow / Net financial position | 0.5 | 0.3 | – |
NFP/Adj. EBITDA (before IFRS16) | 0.2 | 0.6 | 1.6 |
* excl. Disposed activities