Dividend distribution for the year 2024

Based on 2024 financial results, the Board of Directors has proposed to the next Shareholders’ Meeting, convened on 16 April 2025, the distribution of a dividend of € 0.14 per ordinary share outstanding at the record date (net of treasury shares), that will be paid in two equal tranches.

Total dividends, equal to approx. € 36.5 million, are up by 17% versus the prior year and equal to a pay-out of 60% of 2024 net profit.

Financial Year Coupon detachment Dividends payable from Gross dividend per ordinary share Extraordinary dividend Gross dividend per saving share EPS* Pay out**
2024 2025-05-19 2025-05-21 0.07 0.231 0.60
2025-11-24 2025-11-26 0.07
2023 2024-05-20 2024-05-22 0.06 0.24 0.50
2024-11-18 2024-11-20 0.06
2022 2023-05-22 2023-04-24 0.110 0.20 0.55
2021 2022-05-23 2022-05-25 0.085 0.17 0.50
2020  –  – 0.017
2019  –  – 0.112
2018  –  – (0.677)
2017  –  – 0.116
2016  –  – 0.086
2015  –  – 0.024
2014  –  – 0.002
2013  –  –
2012  –  –
2011  –  – 0.21
2010 2011-05-23 2011-05-26 0.17 0.18 0.98
2009  –  – 0.14
2008  –  – 0.41
2007 2008-05-19 2008-05-22 0.35 0.47 0.76
2006 2007-05-21 2007-05-24 0.35 0.45 0.79
2005 2006-05-22 2006-05-25 0.35 0.25 0.48 1.28
2004 2005-05-23 2005-05-26 0.35 0.46 0.76
2003 2004-05-24 2004-05-27 0.3 0.34 0.88
2002 2003-05-19 2003-05-22 0.25 0.25 2.11
2001 2002-05-20 2002-05-23 0.22 0.4 0.62 0.28
2000 2001-05-21 2001-05-24 0.21 0.25 0.27 0.93

* EPS: consolidate profit dividend by the total number of shares
** Pay out: calculated on consolidated net income