Cash flow statement
(€/m) | 2020 | 2019 | 2018[1] | 2017[1] | 2016 | 2015 | 2014 |
---|---|---|---|---|---|---|---|
Net financial position (start of the period) | (151.3) | (147.2) | (189.2) | (263.6) | (199.4) | (291.8) | (363.2) |
EBITDA before non recurring items | 82.4 | 94.5 | 90.1 | 84.5 | 108.5 | 73.0 | 67.9 |
Effects of shareholdings / dividends received | – | – | – | – | (4.7) | 3.7 | 3.8 |
Net working capital and fund | 1.2 | (65.6) | (5.4) | (4.8) | 13.6 | 12.7 | 14.2 |
CAPEX ante IFRS16 | 21.8 | (18.4) | (19.8) | (18.7) | (17.2) | (13.5) | (11.9) |
Operating cash flow | 61.9 | 70.8 | 65.5 | 79.4 | 99.3 | 70.0 | 52.4 |
Net financial charges | (3.7) | (1.6) | (2.9) | (7.0) | (17.7) | (17.6) | (21.3) |
Taxes | (6.9) | (20.7) | (7.9) | (3.2) | (13.8) | (6.9) | (7.0) |
Ordinary cash flow from assets held for sale | – | 1.8 | 15.3 | 1.4 | – | – | (5.2) |
Ordinary cash flow | 51.2 | 50.3 | 70.1 | 68.7 | 67.9 | 45.4 | 18.8 |
Cash-out for restructuring | (5.2) | (5.4) | (11.3) | (8.8) | (14.9) | (21.2) | (20.3) |
VAT receivables cash-in | – | (0.5) | (1.3) | 6.8 | 15.5 | 8.0 | 15.2 |
Associates | (1.1) | (7.4) | (2.7) | – | – | – | – |
Acquisitions / disposals | (0.5) | 58.4 | (7.0) | 3.8 | (132.6) | 60.2 | 26.6 |
Other extraordinary income / expenses | (3.7) | (1.6) | (2.4) | ||||
Extraordinary cash flow from assets held for sale | – | (3.0) | (3.4) | 3.8 | – | – | – |
Extraordinary cash flow | (10.5) | 41.5 | (28.9) | 5.6 | (132.0) | 47.0 | 52.6 |
Total cash flow | (40.7) | 91.8 | 42.0 | 74.3 | (64.2) | 92.4 | 71.4 |
Net financial position (end of the period) | (14.8) | (55.4) | (147.2) | (189.2) | (263.6) | (199.4) | (291.8) |
Additional Net Financial Position from IFRS16 from application | (82.9) | (95.9) | – | – | – | – | – |
Final NFP IFRS16 | (97.6) | (151.3) | (147.2) | – | – | – | – |
[1] Data presented in accordance with IFRS5, with Mondadori France discontinuing
As of January 1, 2019, the data are reported according to IFRS16
(€/m) | 1H21 | 2020 | 1H20 | 2019 | 1H19[1] | 2018[1] | 1H18[1] | 2017[1] | 1H17 | 2016 | 1H16 |
---|---|---|---|---|---|---|---|---|---|---|---|
Net financial position (start of the period) | (219.5) | (151.3) | (204.2) | (147.2) | (238.4) | (189.2) | (284.4) | (263.6) | (263.6) | (199.4) | (199.4) |
EBITDA before non recurring items | 93.7 | 82.4 | 83.7 | 94.5 | 91.8 | 90.1 | 112.5 | 84.5 | 21.6 | 108.5 | 26.7 |
Effects of shareholdings / dividends received | – | – | – | – | – | – | (3.3) | – | 1.1 | (4.7) | (0.5) |
Net working capital and fund | 10.1 | 1.2 | (9.4) | (5.4) | (8.7) | (4.8) | (8.7) | 13.6 | (32.1) | 12.7 | (27.8) |
CAPEX | (22.4) | (21.8) | (19.2) | (18.4) | (19.1) | (19.8) | (20.3) | (18.7) | (9.1) | (17.2) | (7.2) |
Operating cash flow | 81.4 | 61.9 | 55.1 | 70.8 | 64.0 | 65.5 | 80.3 | 79.4 | (18.4) | 99.4 | (8.7) |
Net financial charges | (2.4) | (3.7) | (4.0) | (1.6) | (1.1) | (2.9) | (10.0) | (7.0) | (7.1) | (17.7) | (7.9) |
Taxes | (10.5) | (6.9) | (14.5) | (20.7) | (16.4) | (7.9) | (5.4) | (3.2) | (5.3) | (13.8) | (9.5) |
Ordinary cash flow from assets held for sale | – | – | (1.4) | 1.8 | (14.0) | 15.3 | – | -1.4 | – | – | – |
Ordinary cash flow | 68.5 | 51.2 | 35.3 | 50.3 | 60.5 | 70.1 | 64.9 | 68.7 | (30.8) | 67.9 | (26.1) |
Treasury & new shares placement | – | – | – | – | – | – | – | – | – | – | – |
Cash-out for restructuring | (5.3) | (5.2) | (5.8) | (5.4) | (8.5) | (11.3) | (11.4) | (8.8) | (9.2) | 14.9 | (7.1) |
VAT receivables cash-in | 3.7 | – | 0.3 | 0.5 | (0.7) | (1.3) | 0.3 | 6.8 | 5.9 | 15.5 | 15.1 |
Associates | (0.2) | (1.1) | (4.6) | (7.4) | (5.4) | (2.7) | (2.8) | (1.8) | – | – | – |
Acquisitions / disposals | (6.9) | (0.5) | 58.1 | 58.4 | (4.0) | (7.0) | (5.0) | 3.8 | 13.3 | (132.6) | (157.3) |
Other extraordinary income / expenses | 2.1 | (3.7) | (9.2) | (1.6) | (2.5) | (2.4) | – | – | – | – | – |
Extraordinary cash flow from assets held for sale | – | – | (0.1) | (3.0) | (5.1) | (3.4) | 3.8 | 3.8 | – | – | – |
Extraordinary cash flow | (6.5) | (10.5) | 38.8 | 41.5 | (26.3) | (28.1) | (18.8) | 5.6 | 10.0 | (138.1) | 149.3 |
Total cash flow | 61.9 | 40.7 | 74.0 | 91.8 | 34.2 | 42.0 | 46.0 | 74.3 | (20.8) | (64.2) | (175.4) |
Net financial position (end of the period) | (68.3) | (14.8) | (130.1) | (55.4) | (204.2) | (147.2) | (238.4) | (189.2) | (284.4) | (263.6) | (374.8) |
Additional Net Financial Position from IFRS16 from application | (86.8) | (82.9) | (89.4) | (95.9) | – | – | – | – | – | – | – |
Final NFP IFRS16 | (155.1) | (97.6) | (219.5) | (151.3) | – | – | – | – | – | – | – |
[1] Data presented in accordance with IFRS5, with Mondadori France discontinuing
As of January 1, 2019, the data are reported according to IFRS16