Holdings of Directors and Statutory Auditors
Equity participation of members of the Board of Directors, members of the Statutory Board of Auditors and Corporate Officers as at 31 December 2020
Name and Surname | Office | Investee Company | Number of shares held at the end of the previous fiscal year | Number of shares bought | Number of shares sold | Number of shares held at the end of the current fiscal year |
---|---|---|---|---|---|---|
Marina Berlusconi | Chairman | Arnoldo Mondadori Editore S.p.A. | – | – | – | – |
Ernesto Mauri | Chief Executive Officer | Arnoldo Mondadori Editore S.p.A. | – | – | – | – |
Paolo Ainio | Director | Arnoldo Mondadori Editore S.p.A. | – | – | – | – |
Pier Silvio Berlusconi | Director | Arnoldo Mondadori Editore S.p.A. | 172,000 | – | – | 172,000 |
Elena Biffi | Director | Arnoldo Mondadori Editore S.p.A. | – | – | – | – |
Francesco Currò | Director | Arnoldo Mondadori Editore S.p.A. | – | – | – | – |
Alessandro Franzosi* | Director | Arnoldo Mondadori Editore S.p.A. | – | 20,000 | – | 20,000 |
Patrizia Giangualano | Director | Arnoldo Mondadori Editore S.p.A. | – | – | – | – |
Forneron Mondadori Martina | Director | Arnoldo Mondadori Editore S.p.A. | 137,127 | – | – | 137,127 |
Danilo Pellegrino | Director | Arnoldo Mondadori Editore S.p.A. | – | – | – | – |
Roberto Poli | Director | Arnoldo Mondadori Editore S.p.A. | – | – | – | – |
Oddone Pozzi** | Director | Arnoldo Mondadori Editore S.p.A. | – | – | – | – |
Angelo Renoldi | Director | Arnoldo Mondadori Editore S.p.A. | – | – | – | – |
Mario Resca | Director | Arnoldo Mondadori Editore S.p.A. | – | – | – | – |
Cristina Rossello | Director | Arnoldo Mondadori Editore S.p.A. | – | – | – | – |
Sara Fornasiero | Chairman of the Board of Statutory Auditors | Arnoldo Mondadori Editore S.p.A. | – | – | – | – |
Flavia Daunia Minutillo | Standing Statutory Auditor | Arnoldo Mondadori Editore S.p.A. | – | – | – | – |
Ezio Simonelli | Standing Statutory Auditor | Arnoldo Mondadori Editore S.p.A. | – | – | – | – |
Number of Key Management Personnel | Investee Company | Number of shares held at the end of the previous fiscal year | Number of shares bought | Number of shares sold | Number of shares held at the end of the current fiscal year |
---|---|---|---|---|---|
6*** | Arnoldo Mondadori Editore S.p.A. | – | 1,340,830**** | 561,899 | 778,931 |
* in office as from 14 May 2020
** left office on 22 April 2020
*** number including 1 Key Manager who left on 3 June 2020
**** number of shares assigned by the Company to Key Management Personnel with reference to the 2017-2019 Performance Share Plan
Equity participation in the listed parent company and its subsidiaries – on the part of members of the Board of Directors and Board of Statutory Auditors, Corporate Officers and Key Management Personnel – is reported in the form of a table.
In particular, the number of shares held in each company is reported alongside the name of each member of the Board of Directors, each member of the Board of Statutory Auditors, and each Corporate Officer, while this information is reported in aggregate form for other Key Management Personnel. The shares are divided into the following categories:
- shares held at the end of the previous fiscal year;
- shares bought during the current fiscal year;
- shares sold during the current fiscal year;
- shares held at the end of the current fiscal year.
In addition, the table shows the security and its terms.
The table includes all individuals who, at some point during the current fiscal year, held office as a member of the Board of Directors, as a member of the Board of Statutory Auditors, as a Corporate Officer or as a member of Key Management Personnel.