2020 2019 2018 2017 2016 2015 2014 2013 2012
Number of shares*  259,626,014 258,520,047 260,111,637 260,538,340 261,458,340 261,458,340 261,458,340 231,504,840 234,135,424
Average number of shares*  259,876,014  259,315,842  260,324,988  260,998,340  261,458,340 261,458,340 247,504,099 231,504,840 235,264,420
Price at year-end (€)  1.51  2.06  1.71  2.08  1.171 1.039 0.88 1.40 1.12
Capitalisation* (€m)  343.4  439.92  419.5  473.0  247.8 266.4 282.5 254.8 267.1
Maximum during year  2.100  2.185  2.49  2.58  1.171 1.169 1.54 1.62 1.56
Minimum during year  0.954  1.38  1.20  1.28  0.71 0.825 0.83 0.83 0.83
Dividend  –  –  –  –  –
EPS  0.017  0.112  nm  0.116  0.086 0.024 0.002 nm nm

*not including treasury stock (number at year-end)